Property Attributes
- MLS#TB8451057
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodWESTCHESTER PLACE
- Zip34787
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 3778
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage696
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Charming bungalow that's been completely renovated and is now move-in ready! Rebuilt down to the studs in 2022, with all-new systems and finishes, new roof, electrical, plumbing, central HVAC, flooring and appliances, makes it a very solid investment—whether as a starter home or potentially as a bed-and-breakfast (B&B) option. With two bedrooms and one bath, this bungalow would make for a cozy and functional space. The inside laundry is a great modern convenience, and a breakfast bar is perfect for casual meals. Walking distance to Plant Street the vibrant downtown area of Winter Garden, known for its historic charm and many local businesses. You will enjoy access to the popular indoor artisan food hall, a craft brewery, restaurants, and shops. Outdoor enthusiasts will love being close to West Orange bike trail and Veterans Memorial Park. It is a 2 minute walk to Colonial and Hyde Park bus stop. Rent or buy Rent $1500 each month. 1 year lease or purchase
| Price History | |
|---|---|
| 12/19/2025 | Listed $315,000 |
| 1/13/2026 | 10$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Fiber Optics,Fire Hydrant,Public,Sewer Connected,Street Lights |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Convection Oven,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Range Hood,Refrigerator |
| Zoning | R-2 |
| Patio/Porch Features | Covered,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1951 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WESTCHESTER PLACE |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From West Plant St head East toward Central make a u turn Turn left on Park Ave, Turn right on Story Rd. Turn left on Foster Ave. |
| City | WINTER GARDEN |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9031 |
| Carport Y/N | false |
| Listing Terms | Cash,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3778 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8451057 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 10 |
| Legal Description | WESTCHESTER PLACE Q/141 LOT 10 BLK A |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Engineered Hardwood |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Off Street,On Street,Open,Parking Pad |
| Water Source | Public |
| Lot Size Area | 9031 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 696 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 4:15 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 4:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 4:15 AM UTC