Property Attributes
- MLS#O6438293
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodWATERLEIGH PH 2A
- Zip34787
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 9371
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2487
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Move in ready home in Waterleigh one of Winter Garden’s most desirable places to live! Ideally positioned within the community for quick and convenient access, this home also sits directly across from a playground and green space perfect for families and outdoor fun. Freshly updated with new interior paint and brand new carpet throughout the bedrooms and upstairs, this home is truly turnkey. Featuring 4 bedrooms and 3.5 baths, the open concept layout offers a spacious kitchen with granite countertops, stainless steel appliances, large island, and walk in pantry overlooking the living and dining areas. Sliding doors lead to a covered lanai for easy indoor-outdoor living. The first floor includes a bedroom with ensuite bath and a powder room. Upstairs offers a versatile loft, a spacious primary suite with walk-in closet and dual vanities, two additional bedrooms, a full bath, and a convenient laundry room. Enjoy resort-style living in Waterleigh with pools, clubhouse, fitness center, parks, trails, and more all designed for a true Florida lifestyle.
| Price History | |
|---|---|
| 9/1/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 256.5 |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WATERLEIGH PH 2A |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From SR-429, take Exit 13 for Schofield Rd. Head west on Schofield Rd, then turn left onto Avalon Rd. Continue on Avalon Rd and turn right onto Waterway Passage Dr into the Waterleigh community. At the traffic circle, take the appropriate exit and continue straight, then turn onto Pebble Bluff Loop. The home at 16031 Pebble Bluff Loop will be on your right. |
| City | WINTER GARDEN |
| Association Name | Leland Management - Natalie Elbez |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5521 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 9371 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.devoredesign.com/videos/019e1813-3839-7252-845b-1168749cf38e?v=311 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 118 |
| Legal Description | WATERLEIGH PHASE 2A 92/6 LOT 118 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 256.5 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Playground,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 5521 |
| Foundation Details | Slab |
| Building Area Total | 3322 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 4:15 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 4:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 4:15 AM UTC