Property Attributes
- MLS#O6432919
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityLONGWOOD
- AreaLongwood/Wekiva Springs
- NeighborhoodSWEETWATER OAKS SEC 18
- Zip32779
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 2845
- Price$ 798,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.49 Acres
Data Source:
Stellar MLS
Property Description
A RARE WATERFRONT GEM IN SWEETWATER! Completely renovated and beautifully appointed, this exceptional canal-front residence offers a rare combination of luxury, privacy, recreation and an enviable waterfront lifestyle. Nestled in one of Longwood’s most highly sought-after neighborhoods and zoned for A-rated schools, this remarkable corner-lot home is truly one of those special properties that rarely comes to market. From the moment you enter, the home’s architectural character is unmistakable. Soaring cathedral/vaulted ceilings, beautiful wood beams, a brick fireplace and skylights throughout create an inviting sense of volume and fill the living spaces with natural light. Expansive sliding glass doors from both the living room and primary suite open to the pool and tranquil canal beyond, creating effortless indoor-outdoor living and beautiful water views. The completely renovated interior showcases a sophisticated blend of quality finishes and timeless design. The gourmet kitchen features quartz countertops, upgraded cabinetry with detailed molding and glass-front accents, complemented by beautiful wood-look tile flooring and crown molding throughout the home. The luxurious primary suite features a beautifully renovated bathroom with granite double vanities, a tasteful glass-enclosed shower with a rain showerhead, and a separate jacuzzi-style garden tub, creating a relaxing private retreat. The lifestyle extends well beyond the property. Residents enjoy private, neighborhood access to Riverbend Park, the Wekiva River, offering opportunities for kayaking, fishing and other outdoor recreation, along with access to Sweetwater Beach and Lake Brantley for boating, fishing, swimming and water activities. Completely renovated. Canal front. Private pool. Exceptional architectural character. Luxury finishes. A-rated schools. Unparalleled recreational access. This is far more than a home—it is a rare opportunity to experience an exceptional waterfront lifestyle in one of Longwood’s most desirable communities. Schedule a private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Sabal Point Elementary Elementary School | Rock Lake Middle Middle School | Lake Brantley High High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $798,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Sprinkler Recycled,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Water Filtration System |
| Zoning | PUD |
| HOA Fee | 54.17 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Block,Brick,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1982 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front,Waterfront |
| Community Features | Canal Front,Community Boat Ramp,Fishing,Private Boat Ramp,Water Access,Waterfront,Clubhouse,Park,Playground,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pickleball Court(s),Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | SWEETWATER OAKS SEC 18 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-4 to Exit 94 — SR 434 / Longwood / Winter Springs. Follow SR 434 West toward Longwood. Turn right onto Wekiva Springs Road. Continue on Wekiva Springs Road. Turn right onto Riverbend Blvd. Follow Riverbend Blvd through the neighborhood, continuing toward the back of the community. 807 Riverbend Blvd will be on the left. |
| High School | Lake Brantley High |
| City | LONGWOOD |
| Association Name | Michelle Tobyanson |
| Senior Community Y/N | false |
| MLS Area | 32779 - Longwood/Wekiva Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21233 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sabal Point Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2845 |
| Middle/Junior High School | Rock Lake Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 21 |
| Legal Description | LOT 21 BLK C SWEETWATER OAKS SEC 18 PB 23 PGS 9 TO 11 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 54.17 |
| Additional Rooms | Attic,Bonus Room,Den/Library/Office,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X,AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chair Rail,Crown Molding,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,French Doors,Irrigation System,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Wood |
| Lot Features | Corner Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 21233 |
| Foundation Details | Concrete Perimeter,Other |
| Building Area Total | 3199 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Concrete,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:53 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:53 AM UTC