Property Attributes
- MLS#O6430648
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityCLERMONT
- AreaMinneola
- NeighborhoodCLERMONT VERDE RIDGE UNIT 02
- Zip34715
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 8080
- Price$ 695,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2856
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this stunning 5-bedroom, 4-bathroom home, where comfort, space, and the Florida lifestyle come together seamlessly. Designed with both everyday living and entertaining in mind, this home features a spacious open-concept floor plan filled with natural light, generous living areas, and well-appointed bedrooms that provide the perfect balance of privacy and functionality for family and guests alike. Step outside to your own private retreat, complete with a screen-enclosed heated pool, ideal for relaxing or entertaining throughout the year. The HUGE backyard offers endless possibilities, whether you’re hosting gatherings, creating a play area, or simply enjoying the outdoors. A water softener system adds an extra touch of convenience and value. Perfectly situated just minutes from the vibrant Downtown Winter Garden and Downtown Clermont, you’ll enjoy easy access to award-winning restaurants, boutique shopping, farmers markets, parks, and year-round community events. With convenient access to major highways, top-rated schools, hospitals, shopping centers, and everyday essentials, this location offers the perfect combination of tranquility and accessibility. Whether you’re searching for your forever home or a place to fully embrace Florida living, this exceptional property offers everything you’ve been looking for and more. Schedule your private showing today and experience everything this beautiful home has to offer.
| Price History | |
|---|---|
| 8/6/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Washer |
| Zoning | PUD |
| HOA Fee | 78 |
| Garage Spaces | 2 |
| Pool Features | Child Safety Fence,Deck,Gunite,Heated,In Ground,Screen Enclosure |
| Security Features | Security System |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2008 |
| View | Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CLERMONT VERDE RIDGE UNIT 02 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Florida’s Turnpike, take Exit 272 (FL-50/Clermont) and head west on FL-50 W. Turn left onto Hancock Road, then continue to Hartwood Marsh Road. Turn right onto Hartwood Marsh Road, then left onto Lakeshore Drive. Continue into the community and turn onto Chavez Avenue. The property, 3043 Chavez Avenue, will be on your right. |
| City | CLERMONT |
| Association Name | Sentry Management/Carlos Borrero |
| Senior Community Y/N | false |
| MLS Area | 34715 - Minneola |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16260 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 8080.91 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Hibuscus |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 349 |
| Legal Description | VERDE RIDGE UNIT 2 PB 56 PG 42-46 LOT 349 ORB 3637 PG 263 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 78 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Crown Molding,Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Tray Ceiling(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Landscaped,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 16260 |
| Foundation Details | Slab |
| Building Area Total | 3496 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Concrete,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:53 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:53 AM UTC