Property Attributes
- MLS#O6430527
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodLAKESHORE PRESERVE PH 5
- Zip34787
- StyleMediterranean
- Year Built2021
- Taxes$ 15149
- Price$ 1,170,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4199
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to this like-new luxury home in Lakeshore Preserve, the highly desirable community in Horizon West (West Orange County). Great location just off the 429 Western Beltway providing easy access to Orlando and Tampa, and less than 8 miles to Disney parks. You can even view the Disney fireworks nightly from this neighborhood. Wonderfully situated on one of the largest Executive Home sites with views of the green space in the back and a pond across the street, the Toll Brothers Gardenia Model is sure to please the pickiest buyers. This floor plan of just under 4200 sf offers 10' ceilings, 2 primary suites, 3 additional bedrooms, an enormous bonus room, 4 1/2 bathrooms, an extended screened patio downstairs and screened balcony upstairs to enjoy the views and outdoors. Attractive tile roof, tankless water heater, low-e windows and natural gas provide the maximum energy efficiency. Beautiful upgrades are found throughout the home starting with the luxury vinyl plank flooring in all the downstairs living areas. The well-appointed kitchen features an extended island with eating area, upgraded appliances and fixtures, convection oven, deep farmhouse sink and plenty of cabinetry. Off the kitchen is the butler's pantry and walk-in pantry leading to a formal dining room. Entertaining is a breeze with the open floor plan combining the kitchen with the family room with 3 huge sliding doors opening to the oversized brick-paver screened patio. The downstairs primary suite is spacious and works well for multi-generational households. The upstairs primary suite is even larger and its luxury, spa-like bathroom is like no other with a custom stand-alone 7' tub, oversized frameless shower with multiple shower heads, and 2 walk-in closets with custom organizers. A 22' x 18' loft separates the primary bedroom from the remaining 3 bedrooms and 2 additional full bathrooms. Come enjoy the Lakeshore lifestyle and amenities including clubhouse where numerous social activities are held to network with fabulous neighbors, a resort-style pool, fitness center, volleyball court, playgrounds, dog park, and canoes to enjoy Panther Lake which wraps around the clubhouse. The HOA fee includes grounds maintenance, 1 gig internet, cable, sidewalk pressure washing, and all amenities. Make your appointment to view this one in person. It's even more beautiful than the photos.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Lake Elementary Elementary School | Water Spring Middle Middle School | Horizon High School High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $1,170,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Tankless Water Heater |
| Zoning | P-D |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Escrow Reserves Fund,Internet,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Mediterranean |
| Security Features | Security System |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | Park/Greenbelt,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Association Recreation - Owned,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Park,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | LAKESHORE PRESERVE PH 5 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 429, go east on Seidel Road and 1st left into Lakeshore Preserve. Turn left on Shorebird and left on Topsail. |
| High School | Horizon High School |
| City | WINTER GARDEN |
| Body of Water | PANTHER LAKE |
| Association Name | Doraliz Fernandez |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10014 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Panther Lake Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 15149.97 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Water Spring Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://imaginethatpics.com/8222-Topsail-Pl/idx |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 317 |
| Legal Description | LAKESHORE PRESERVE PHASE 5 96/18 LOT 317 |
| Water Access Type | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 360 |
| Additional Rooms | Bonus Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,PrimaryBedroom Upstairs,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Greenbelt,In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10014 |
| Foundation Details | Slab |
| Building Area Total | 5524 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:37 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:37 AM UTC