Property Attributes
- MLS#O6419693
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodSILVERLEAF OAKS
- Zip34787
- StyleBungalow
- Year Built2024
- Taxes$ 1372
- Price$ 539,790
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1896
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Discover Silverleaf Oaks in Winter Garden! This new home community will feature a collection of single-family and townhomes in desirable Horizon West. Located in the heart of Orlando’s attractions, residents will enjoy an array of amenities, including a resort-style pool, cabana, and playground – without a CDD. Plus, minutes to shopping, dining, and entertaining! The new construction quick move-in Haddock bungalow features our CO1 exterior, Move-In Ready appliance and window blind package, our Luxe Fresh design package, 3 bedrooms, 2 full bathrooms, a powder room, loft and 2-car detached garage. The first floor is ideal for entertaining, with its combined gathering room, kitchen, café, powder room, and gorgeous Oceanfront wood-look luxury vinyl plank flooring. The kitchen features a center island, storage pantry, stainless steel Whirlpool appliances, white cabinets, a white herringbone tile backsplash and Lyra quartz countertops. The second floor offers privacy and space for everyone with the owner’s suite, two additional bedrooms, the second bathroom, the laundry room and loft. Your owner’s suite features a walk-in closet, en suite bathroom with a private water closet, linen closet, walk-in shower with a frameless glass door, and dual sink quartz-topped white vanity. Professionally curated design selections for this home include our FH1 exterior, Move-In Ready appliance and window blind package and Luxe Fresh design package: upgraded 42" soft close white cabinets, a white herringbone tile kitchen backsplash, Lyra quartz countertops, white Brescia porcelain tile flooring in the wet areas, and soft, stain-resistant Ornamental Gate carpet in the bedrooms and second floor living areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Hamlin Elementary Elementary School | Hamlin Middle Middle School | Horizon High School High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $555,790 |
| 7/17/2026 | 3$539,790 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD/AN |
| HOA Fee | 152 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Insurance,Internet,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Bungalow |
| Pool Features | Deck,Gunite,In Ground,Lighting,Outside Bath Access |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type,Wood Frame |
| Pets Allowed | Number Limit |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Fitness Center,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Recreation Facilities,Trail(s) |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | SILVERLEAF OAKS |
| Facing Direction | North |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | (From I-4) Take I-4 W to W Osceola Pkwy. Take exit 65 from I-4 W.. Head South on I-4 West. Use the right 2 lanes to take exit 65 toward Wide World of Sports/Animal Kingdom. Get on FL-429 N in Orange County from Western Way. Merge onto W Osceola Pkwy. Use the left 2 lanes to turn slightly left to stay on W Osceola Pkwy. Use the right lane to take the ramp to Disney's All-Star Resort/Blizzard Bch Water Pk/Coronado Springs/Florida's Turnpike. Turn right onto W Buena Vista Dr (signs for Blizzard Bch/Mini Golf/Coronado Springs/Florida's Turnpike). Turn Left onto Western Way. Use the right lane to take the Florida 429 Toll N ramp to Apopka. Continue on FL-429 N to Horizon West. Take exit 13 from FL-429 N. Merge onto FL-429 N. Take exit 13 for Schofield Rd toward Cash Toll .75. Drive onto Avalon Rd.. Turn right onto Schofield Rd. Turn left onto Avalon Rd |
| High School | Horizon High School |
| City | WINTER GARDEN |
| Association Name | Erik Baker |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7797 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hamlin Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1372 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Hamlin Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6419693 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 673 |
| Virtual Tour | https://www.pulte.com/homes/florida/orlando/winter-garden/silverleaf-oaks-211176?cmp=BPS-_-BI-_-CFL-_-ORL-_-PUL-_-NA-_-ASM-_-NA-_-&gclid=a9699254c6f71a42005bf868d70f3386&gclsrc=3p.ds&msclkid=a9699254c6f71a42005bf868d70f3386&utm_source=bing&utm_medium=cpc&utm_campaign=PUL%7CB%7CCFL%7C018%7CBNG%7CEXA&utm_term=Silverleaf%20Oaks&utm_content=Pulte_CFL_Winter%20Garden_B_Silverleaf%20Oaks_Community |
| Legal Description | SILVERLEAF OAKS AT HAMLIN PHASE 3A 115/63 LOT 673 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 152 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Smart Home,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Rear |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Lot Size Area | 7797 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1896 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Haddock |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 4:15 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 4:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 4:15 AM UTC