Property Attributes
- MLS#O6411803
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodOSPREY RANCH PH 1
- Zip34787
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1890
- Price$ 679,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2896
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully upgraded home in Winter Garden, where style, comfort, and thoughtful design come together seamlessly. From the moment you step inside, you’re greeted by an open, bright, and airy layout, enhanced by elegant farmhouse-inspired finishes and abundant natural light throughout. The main home features no carpet, creating a clean and modern aesthetic, while stunning custom built-in cabinetry in the kitchen, living room, and bedrooms adds both sophistication and functionality. At the center of the home, the spacious kitchen is designed to impress, featuring a large island perfect for entertaining, elegant finishes, and seamless flow into the living and dining spaces. Every detail has been thoughtfully selected, and with tons of upgrades throughout, this home feels elevated at every turn. One of the standout features is the private studio above the garage, ideal for guests, extended family, a home office. Located in the desirable Osprey Ranch community, this home is just minutes from Walt Disney World and everyday conveniences. Even better, you are just steps from the resort style amenities, including the community pool, splash pad, cabana, and playground, offering the perfect blend of lifestyle, convenience, and community living.
| Elementary School | Middle School | High School |
|---|---|---|
| Water Spring Elementary Elementary School | Water Spring Middle Middle School | Horizon High School High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $730,000 |
| 8/28/2026 | 2$715,000 |
| 9/1/2026 | 3$690,000 |
| 9/10/2026 | 1$679,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 99 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | OSPREY RANCH PH 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | Avalon Rd South, left on Hartzog rd. Left on Field Daisy, left on Gentle Rain Dr, to property on the right. |
| High School | Horizon High School |
| City | WINTER GARDEN |
| Association Name | Empire Management Group |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3999 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Water Spring Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1890.14 |
| Middle/Junior High School | Water Spring Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6411803 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 190 |
| Legal Description | OSPREY RANCH - PHASE 1 112/108 LOT 190 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 99 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchenette,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Crown Molding,Open Floorplan,Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Fencing | Fenced,Vinyl |
| Water Source | Public |
| Lot Size Area | 3999 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3866 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 4:15 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 4:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 4:15 AM UTC