Property Attributes
- MLS#O6410121
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodLAKE FOREST SEC 10A
- Zip34787
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 10378
- Price$ 825,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3812
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Welcome to the luxury living! Conveniently located in gated Glynwood II/Stone Crest you will find this charming home. Featuring 5bedrooms, 4 baths, formal living and dining rooms, office/den, upstairs bedroom and second floor bonus/theatre room. This exquisite residence offers an expansive and open floor plan that effortlessly blends comfort and sophistication. The gourmet kitchen, adorned with solid surface countertops, stainless steel appliances, and a dedicated breakfast nook is the heart of this home. The spacious family room sets the stage for relaxation and gatherings while the dedicated formal living and dining spaces provide the perfect spot for hosting holiday gatherings and hosting special occasions. In addition to the expansive common areas, this home also features a dedicated study, complete with built-ins making it the perfect spot for those who work from home, a playroom or even a spouse-cave. Retreat to the master suite, an elegant sanctuary featuring dual walk-in closets and a lavish in-suite bathroom with a soaking tub and a separate shower. In addition to the master suite, there are three more generously sized bedrooms, ensuring space for family or visitors. Each of the three bathrooms is beautifully appointed with modern fixtures and finishes. A quick trip upstairs you will find a generous bonus room as well as a 5th bedroom with its own dedicated bathroom, making this the perfect space for growing teenagers, family or guests. Step outside to your own slice of paradise. The screened lanai opens to a private patio area, creating a tranquil space to enjoy Florida living. There is also a vinyl privacy fence and spacious back yard. Close to Winter Garden Village for dining and shopping, and Disney and other major attractions, as well as major highways. Call for your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| SunRidge Elementary Elementary School | SunRidge Middle Middle School | West Orange High High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Ice Maker,Kitchen Reverse Osmosis System,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 566.37 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Structure |
| Patio/Porch Features | Covered,Enclosed,Patio,Screened |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Gated Community - No Guard,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | LAKE FOREST SEC 10A |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From downtown Orlando, take I-4 W, 408-W, stay straight to go onto SR-91 (FL turnpike), exit 267A toward CR 535, merge onto FL 429S; turn right onto CR 535, turn right onto New Stone Crest Blvd, left on Duff Rd, right onto Larsen Ln. Home will be on the left. |
| High School | West Orange High |
| City | WINTER GARDEN |
| Association Name | Southwest Property Management |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10625 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | SunRidge Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 10378.41 |
| Middle/Junior High School | SunRidge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6410121 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 45 |
| Legal Description | GLYNWOOD - PHASE 2 56/72 LOT 45 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 188.79 |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10625 |
| Foundation Details | Block,Slab |
| Building Area Total | 4586 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 4:15 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 4:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 4:15 AM UTC