Property Attributes
- MLS#O6392353
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityWINTER PARK
- AreaWinter Park/Aloma
- NeighborhoodEASTGATE SUB
- Zip32792
- StyleFlorida Ranch Traditional
- Year Built1955
- Taxes$ 2136
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1413
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Set on an oversized corner lot in one of the most desirable pockets of Winter Park, this 3-bedroom, 2-bath pool home blends character, location, and opportunity. The backyard is a standout feature, with a resurfaced pool finished in Tahoe Blue PebbleTec and positioned for open sky views, a rare find in a neighborhood known for its mature tree canopy. It creates a bright, inviting outdoor space that feels both private and expansive. Inside, the home has been thoughtfully updated while still leaving room for your own design vision. The layout offers comfortable living spaces with plenty of natural light and flexibility for everyday living or entertaining. Convenience is a major highlight. Located near top-rated schools, including Lakemont Elementary School, Maitland Middle School, Winter Park High School, and just minutes from local favorites like Park Avenue, Rollins College, and the Cady Way Trail. Nearby access to the SunRail adds another layer of accessibility. This location delivers a strong mix of lifestyle and connectivity, with dining, shopping, parks, and daily essentials all close by. Offered with clear motivation due to relocation, this is a rare chance to secure a well-located pool home with long-term upside in one of Central Florida’s most established communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakemont Elem Elementary School | Maitland Middle Middle School | Winter Park High High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | R-1A |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Florida,Ranch,Traditional |
| Pool Features | In Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1955 |
| View | City,Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EASTGATE SUB |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head south on Park Avenue towards E Fairbanks Ave. Turn left onto E Fairbanks Ave and then turn left onto N Lakemont Avenue. Follow N Lakemont north to reach 512 N Lakemont Avenue on the right. |
| High School | Winter Park High |
| City | WINTER PARK |
| Senior Community Y/N | false |
| MLS Area | 32792 - Winter Park/Aloma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9904 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lakemont Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2136.46 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Maitland Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6392353 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 9 |
| Legal Description | EASTGATE SUB T/127 LOT 9 BLK A SEE 3260/200 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Level,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9904 |
| Foundation Details | Slab |
| Building Area Total | 1874 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:47 PM UTC