Property Attributes
- MLS#O6355680
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityLONGWOOD
- AreaLongwood East
- NeighborhoodNORTH COVE
- Zip32750
- StyleRanch
- Year Built1982
- Taxes$ 5031
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2174
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
An ideal blank canvas for those seeking top-rated schools and a fantastic neighborhood! This 4-bedroom, 2.5 bath home features a screened-in pool, a cozy family room with beamed ceilings, and tile flooring throughout. The expansive sunroom, complete with a kitchen service window, is perfect for relaxing or entertaining. The large primary suite includes a spacious closet and an en suite bathroom. With a 2-car garage,this home sits on a desirable corner lot with mature tree coverage, a lovely manicured lawn in the highly sought after North Cove community.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlands Elementary Elementary School | Rock Lake Middle Middle School | Lake Mary High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $560,000 |
| 7/28/2026 | 2$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Zoning | R-1AAA |
| HOA Fee | 484 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened,Side Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1982 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NORTH COVE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lake Emma Rd and Longwood Hills Rd intersection travel West on Longwood Hills Rd, continue straight onto E.E. Williamson Rd, make a Right onto North Cove Blvd, then first Right onto Grace Lake Circle, Home is on the corner of North Cove and Grace Lake. |
| High School | Lake Mary High |
| City | LONGWOOD |
| Association Name | Bono & Associates |
| Senior Community Y/N | false |
| MLS Area | 32750 - Longwood East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14932 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodlands Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5031 |
| Middle/Junior High School | Rock Lake Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6355680 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 47 |
| Legal Description | LOT 47 NORTH COVE PB 25 PG 3 & 4 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 40.33 |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Wood |
| Parking Features | Driveway |
| Lot Features | Corner Lot,In County,Landscaped,Oversized Lot,Sidewalk |
| Water Source | None,Public |
| Lot Size Area | 14932 |
| Foundation Details | Slab |
| Building Area Total | 3095 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:37 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:37 AM UTC